GENERAL SPECS
GROUPSETS:SRAM APEX AXS
RIMS: DT Swiss G 1800 SPLINE®
TIRES: Pirelli Cinturato Gravel M clincher 700x45 - Black + Pirelli sport tube
SADDLE: AKERO AGX-HARD BLACK-T2.0
RIMS: DT Swiss G 1800 SPLINE®
TIRES: Pirelli Cinturato Gravel M clincher 700x45 - Black + Pirelli sport tube
SADDLE: AKERO AGX-HARD BLACK-T2.0
| FRAMESET |
ALCAVI Gravel High Modulus Toray T700+T800 Carbon Fiber Frameset with Integrated Micro Suspension SeatStays for enhanced comfort and control. Internal Cable Routing (iCR). NACA Airfoils Aerodynamic Tube Shapes with FLEXTECH vibration-damping technology. T47 Bottom Bracket. Front 12x100mm thru axle, Rear 12x142mm thru axle. |
| COCKPIT |
|
| Fork |
Vortex Aero Gravel Fork |
| Brakes: |
|
| Drivetrain: |
|
| Wheels & Tires: |
|
Alcavi (in mm) VORTEX
| 49 | 52 | 54 | 56 | 59 | |
|---|---|---|---|---|---|
| Handlebar | 380 | 400 | 420 | 440 | 440 |
| Stem | 90 | 90 | 100 | 100 | 100 |
| Cockpit | 90x380 | 90x400 | 100x420 | 100x420 | 110x440 |
| Crank length | 165 | 170 | 170 | 172.5 | 172.5 |
| Seat post length | 447 | 447 | 507 | 507 | 507 |
| SEATPOST INSERT LENGTH | 190 | 200 | 220 | 230 | 230 |
| Stack | 529.8 | 541.7 | 560.6 | 574.4 | 581.3 |
| Reach | 357 | 369 | 385 | 396.9 | 401 |
| Head Tube length | 115 | 120 | 140 | 160 | 175 |
| Head Tube angle | 69.5° | 69.5° | 69.5° | 70° | 72.5° |
| BB Height | 286 | 286 | 286 | 286 | 286 |
| BB Drop | 70 | 75 | 75 | 75 | 75 |
| Trail | 81.8 | 81.8 | 81.8 | 78.4 | 78.4 |
| Fork Length, full | 396 | 396 | 396 | 396 | 396 |
| Fork Rake/offset | 50 | 50 | 50 | 50 | 50 |
| Front Center | 593.8 | 601.5 | 624.5 | 634.5 | 642.9 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 |
| Wheelbase | 967.5 | 1020.3 | 1043.4 | 1061.9 | 1079.8 |
| Top Tube Length, Horizontal | 520 | 524.3 | 545.7 | 565.7 | 595 |
| Bike Standover Height (700C *47c) | 742.8 | 755.6 | 776 | 798.6 | 863.9 |
| Seat Tube Length | 440 | 447 | 447 | 507 | 507 |
| Seat Tube Angle | 74° | 74° | 74.5° | 73.5° | 72.5° |
